PRODUCT DISPLAY
Economy reducer
Product features
| Film height | Power | Operating voltage | Travel |
| 3M (φ 25) | 62W | DC24V | 30 laps |
| Speed | Quality | Torque | Rated current |
| ≈ 2.5 kg < / td > | 35N.m |

Classification:
Motor parameters
| Number | FG-3527(Y) | FG-6235(Y) | FG-6265(Y) | FG-8235(Y) | FG-8265(Y) | |
| voltage | DC24V | DC24V | DC24V | DC24V | DC24V | |
| Reduction ratio | 1/804 | 1/785 | 1/785 | 1/785 | 1/785 | |
| product | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| power | 62W | 80W | 80W | 100W | 100W | |
| Standard use | Electric current | 2.5A | 3.5A | 3.5A | 4.0A | 4.0A |
| Rotational speed | 3.8rpm | 3.8rpm | 3.8rpm | 2.8rpm | 2.8rpm | |
| torque | 35N.m | 60N.m | 60N.m | 80N.m | 80N.m | |
| Maximum tolerance | Electric current | 3.1A | 4.4A | 4.4A | 5.0A | 5.0A |
| Rotational speed | 3.6rpm | 3.6rpm | 3.6rpm | 2.7rpm | 2.7rpm | |
| torque | 46N.m | 79N.m | 79N.m | 105N.m | 105N.m | |
| journey | 30laps | 40laps | 70laps | 40laps | 70laps | |
| Film height | 3M(φ25) | 4M(φ25) | 7M(φ32) | 4M(φ25) | 7M(φ32) | |
| Quality | ≈2.5kg | ≈3.3kg | ≈3.3kg | ≈3.6kg | ≈3.6kg | |
| use | Rolling film | Rolling film | Rolling film | Rolling film | Rolling film | |

Previous Page
Next Page




