
PRODUCT DISPLAY



Electric branch scissors series
Product features
Uses: Fruit tree branch pruning
Features: time-saving, labor-saving, low failure rate

Classification:
Motor parameters
MODEL | CH-3CEC26Z16.8 (CH-2668) |
CH-3CEC3OB21 (CH-3268) |
CH-3CEC40B21 (CH-4268) |
FCH-3CEC4OB25 (CH-4268) |
|
Motor power, W | 350 | 450 | 600 | 700 | |
Motor speed, r/min | 20000 | 18000 | 18000 | 18000 | |
Operating voltage, V | DC16.8 | DC 21 | DC 21 | DC 25 | |
Minimum operating voltage, V | 11.5 | 14 | 14 | 20 | |
Maximum allowable shear diameter, m | 26 | 32 | 42 | 42 | |
Scissor mass, kg | ≤0.87 | ≤1.45 | ≤1.6 | ≤1.6 | |
Connection method between battery and trimm | Insertion | Plug/cable | Plug/cable | Plug/cable | |
Battery capacity | 2000mAH | 2000mAH/4000mAH | 2000mAH/4000mAH | 2000mAH/4000mAH | |
Applicable shear | Soft branches | Soft branches | Soft branches | Soft branches |
Previous Page